Listen to Mansfield
PSAC Game
Broadcasts Online


 

2007  XC Roster
2007 XC Schedule

2007 XC Statistics

 

 

 

2006 XC Roster

2006 XC Schedule

2006 XC Statistics

Archives


 





Mansfield Records
Cross Country
Men

Course Name Time Distance Year
Alfred Todd Stewart 27:25 8k 1998
Baptist Bible Dana Vosburgh 27:54 8k 1996
Bloomsburg Chris Cummings 26:11 8k 2003
Brockport Todd Stewart 26:50 8k 1998
Brockport Chris Cummings 19:40 6k 2004
California (PA) Skip Strobel 29:31 5.1 Mi 1988
Clarion Todd Stewart 28:46 8k 1998
Corey Creek Ed Osburn 33:44 10k 1977
Cortland Dana Vosburgh 27:25 8k 1996
Dickinson Todd Stewart 27:03 8k 1996
Edinboro Randy Stroble 26:46 8k 1994
Geneseo Chris Cody 33:09 10k 1983
Geneseo Chris Cummings 26:07 8k 2003
Gettysburg Dana Vosburg 25:49 8k 1994
Kings College Skip Strobel 27:09 8k 1991
IUP Dana Vosburg 27:25 8k 1996
IUP Chris Cummings 33:38 10k 2004
Kutztown Chris Cummings 26:04 8k 2004
Lafayette Randy Stroble 27:47 8k 1996
LeMoyne Skip Strobel 26:46 8k 1989
LIU/C.W. Post Todd Stewart 35:42 10k 1997
Lock Haven Josh Wooten 32:23 10k 2003
Mansfield Skip Strobel 28:15 8k 1991
Mansfield Welles Lobb 40:30 10k 1977
Oswego Todd Stewart 28:15 8k 1997
Pitt-Bradford Todd Stewart 25:33 8k 1998
Penn State Randy Stroble 28:37 5.3 Mi 1993
Penn State Chris Cummings 26:40 5.2 Mi 2004
Rochester Chris Cummings 25:20 8k 2003
Salisbury, MD Chris Cummings 25:40 8k 2004
Slippery Rock Todd Stewart 35:14 10k 1998
St. Bona Skip Strobel 26:15 8k 1990
St. Rose Dana Vosburgh 33:51 10k 1995
Susquehanna Randy Stroble 26:57 8k 1995