Mansfield University
2008 Softball
Numerical Roster
| Number | Player | Position | Year | Hometown/High School |
| 1 | Jen Stein | C | So | Williamsport/Williamsport |
| 2 | Katie McConville | IF | Jr | Lake Ariel/Western Wayne |
| 5 | Gabriella Carrullo | P/IF | So | Chalfont/Central Bucks South |
| 7 | Sarah Cullen | IF | Fr | Landing, NJ/Hopatcong |
| 8 | Whitney Brown | 1B/OF | Sr | Troy/Troy |
| 9 | Michelle Forsburg | P | Sr | Vestal, NY/Vestal |
| 10 | Melissa Baer | P/OF | Fr | Williamsport/Williamsport |
| 11 | Megan Trutt | OF | Fr | Mifflinburg/Mifflinburg |
| 12 | Janelle Antes | IF | Fr | Elizabethville/Upper Dauphin Area |
| 13 | Shana Markwis | OF | Sr | Milford/Delaware Valley |
| 14 | Jessica Christ | IF | Sr | Dover/Dover |
| 15 | Kristina Poore | C/IF | Sr | Matamoras/Delaware Valley |
| 19 | Ashley Gaisser | OF | So | Brockport, NY/Brockport |
| 20 | Nicole Yost | OF | Fr | Antes Fort/Jersey Shore |
| 30 | Amanda Lewis | P/1B | Sr | Stamford, CT/West Hill |
| 31 | Danielle Kiernan | OF | Jr | Honesdale/Honesdale |
| 33 | Jennifer Messner | C/3B | Fr | Elizabethville/Upper Dauphin Area |
| 55 | Lindsay Knapp | P/1B | Sr | Millerton/Millerton |
Alphabetical Roster
| Number | Player | Position | Year | Hometown/High School |
| 12 | Janelle Antes | IF | Fr | Elizabethville/Upper Dauphin Area |
| 10 | Melissa Baer | P/OF | Fr | Williamsport/Williamsport |
| 8 | Whitney Brown | 1B/OF | Sr | Troy/Troy |
| 5 | Gabriella Carrullo | P/IF | So | Chalfont/Central Bucks South |
| 14 | Jessica Christ | IF | Sr | Dover/Dover |
| 7 | Sarah Cullen | IF | Fr | Landing, NJ/Hopatcong |
| 9 | Michelle Forsburg | P | Sr | Vestal, NY/Vestal |
| 19 | Ashley Gaisser | OF | So | Brockport, NY/Brockport |
| 31 | Danielle Kiernan | OF | Jr | Honesdale/Honesdale |
| 55 | Lindsay Knapp | P/1B | Sr | Millerton/Millerton |
| 30 | Amanda Lewis | P/1B | Sr | Stamfort CT/West Hill |
| 13 | Shana Markwis | OF | Sr | Milford/Delaware Valley |
| 2 | Katie McConville | IF | Jr | Lake Ariel/Western Wayne |
| 33 | Jennifer Messner | C/3B | Fr | Elizabethville/Upper Dauphin Area |
| 15 | Kristina Poore | C/IF | Sr | Matamoras/Delaware Valley |
| 1 | Jen Stein | C | So | Williamsport/Williamsport |
| 11 | Megan Trutt | OF | Fr | Mifflinburg/Mifflinburg |
| 20 | Nicole Yost | OF | Fr | Antes Fort/Jersey Shore |
Head Coach: Edith Gallagher
Assistant: Angie Stackhouse