Mansfield
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Mansfield (as of Apr 29, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 11, 2006 at Virginia Union W 25-2 25 21 1/ 2 2 5 5 1- 0- 0 0- 0- 0 DEAN, K. (W 1-0) 30 1:30
Mar 12, 2006 at Virginia Union W 14-0 14 12 0/ 0 0 6 5 2- 0- 0 0- 0- 0 PROBST, J. (W 1-0) 40 1:30
Mar 13, 2006 vs Suny-Oswego W 8-2 8 12 2/ 2 3 2 7 3- 0- 0 0- 0- 0 DEAN, K. (W 2-0) 30 1:30
Mar 13, 2006 vs Hilbert College W 13-5 13 15 4/ 5 4 6 7 4- 0- 0 0- 0- 0 PROBST, J. (W 2-0) 40 1:30
Mar 14, 2006 vs Shepherd University W 13-2 13 16 0/ 2 5 1 5 5- 0- 0 0- 0- 0 DEAN, K. (W 3-0) 40 1:30
Mar 14, 2006 vs Pikeville College 2-5 L 2 8 2/ 5 9 2 7 5- 1- 0 0- 0- 0 PROBST, J. (L 2-1) 45 1:30
Mar 15, 2006 vs Russell Sage College W 2-0 2 3 0/ 0 3 1 7 6- 1- 0 0- 0- 0 PROBST, J. (W 2-1) 35 1:30
Mar 15, 2006 vs Alvernia College W 3-0 3 8 1/ 0 5 1 7 7- 1- 0 0- 0- 0 DEAN, K. (W 4-0) 45 1:30
Mar 16, 2006 vs Gettysburg Uni. W 6-1 6 9 1/ 1 6 1 7 8- 1- 0 0- 0- 0 DEAN, K. (W 5-0) 45 1:30
Mar 16, 2006 vs Shepherd University W 6-3 6 14 1/ 3 9 0 ( 8) 9- 1- 0 0- 0- 0 BROWN, W. (W 1-0) 45 2:00
Mar 18, 2006 vs St. Augustine Colleg W 17-0 17 19 1/ 0 3 0 5 10- 1- 0 0- 0- 0 ROSS, C. (W 1-0) 0 2:00
Mar 18, 2006 at St. Augustine Colleg W 12-2 12 9 1/ 2 5 7 5 11- 1- 0 0- 0- 0 DEAN, K. (W 6-0) 25 1:30
Mar 25, 2006 vs IUP 0-4 L 0 3 0/ 4 10 1 7 11- 2- 0 0- 0- 0 DEAN, K. (L) 50 1:30
Mar 27, 2006 vs Shepherd University 2-5 L 2 7 2/ 5 7 0 7 11- 3- 0 0- 0- 0 PROBST, J. (L 3-2) 0
Mar 25, 2006 vs WV Wesleyan W 7-6 7 9 1/ 6 13 0 7 12- 3- 0 0- 0- 0 DEAN, K. (W) 30 2:07
Mar 27, 2006 vs Salem International W 9-2 9 10 2/ 2 6 1 6 13- 3- 0 0- 0- 0 PROBST, J. (W 4-2) 0
Mar 27, 2006 vs Bluefield College W 16-5 16 15 3/ 5 10 3 5 14- 3- 0 0- 0- 0 DEAN, K. (W 8-1) 0
*Apr 01, 2006 at Millersville Univ. 1-5 L 1 2 1/ 5 9 1 7 14- 4- 0 0- 1- 0 PROBST, J. (L 4-3) 55 1:19
*Apr 01, 2006 at Millersville Univ 4-9 L 4 8 1/ 9 16 2 7 14- 5- 0 0- 2- 0 DEAN, K. (L 8-2) - 1:50
*Apr 06, 2006 East Stroudsburg 0-11 L 0 1 0/11 14 0 5 14- 6- 0 0- 3- 0 PROBST, J. (L 4-4) 41 1:15
*Apr 06, 2006 East Stroudsburg 10-18 L 10 10 5/18 20 2 7 14- 7- 0 0- 4- 0 DEAN, K. (L 8-3) 45 2:00
*Apr 09, 2006 at Bloomsburg Univer. W 2-0 2 7 2/ 0 6 1 7 15- 7- 0 1- 4- 0 DEAN, K. (W 9-3) 100 1:30
*Apr 09, 2006 at Bloomsburg Univer. 0-4 L 0 1 7/ 4 5 0 7 15- 8- 0 1- 5- 0 PROBST, J. (L 4-5) 60 1:10
*Apr 11, 2006 at West Chester Univ. 0-1 L 0 3 0/ 1 3 0 7 15- 9- 0 1- 6- 0 DEAN, K. (L 9-4) 60 1:30
*Apr 11, 2006 at West Chester Univ. W 6-3 6 7 2/ 3 7 5 (10) 16- 9- 0 2- 6- 0 PROBST, J. (W 5-5) 100 2:00
*Apr 12, 2006 at #14 Shippensburg 0-6 L 0 3 2/ 6 12 1 7 16-10- 0 2- 7- 0 DEAN, K. (L 9-4) 87 1:19
*Apr 12, 2006 at #14 Shippensburg 1-2 L 1 5 1/ 2 6 1 7 16-11- 0 2- 8- 0 PROBST, J. (L 4-6) 94 1:17
*Apr 15, 2006 Millersville Univers W 6-5 6 14 2/ 5 9 0 7 17-11- 0 3- 8- 0 DEAN, K. (W 10-5) 135
*Apr 15, 2006 Millersville Univers 4-7 L 4 10 4/ 7 10 1 7 17-12- 0 3- 9- 0 PROBST, J. (L 5-7) 100 2 ho
*Apr 17, 2006 Kutztown University 1-2 L 1 5 1/ 2 9 1 7 17-13- 0 3-10- 0 DEAN, K. (L 10-6) 55 1:15
*Apr 17, 2006 Kutztown University 0-6 L 0 7 1/ 6 11 0 7 17-14- 0 3-11- 0 PROBST, J. (L 5-8) 55 1:30
*Apr 18, 2006 Lock Haven Universit 0-6 L 0 1 1/ 6 8 0 7 17-15- 0 3-12- 0 DEAN, K. (L 10-7) 60 1:30
*Apr 18, 2006 Lock Haven Universit 2-10 L 2 4 1/10 11 1 6 17-16- 0 3-13- 0 BROWN, W. (L 1-1) 50 1:30
*Apr 21, 2006 Bloomsburg Universit 1-3 L 1 5 0/ 3 7 0 7 17-17- 0 3-14- 0 DEAN, K. (L 10-8) 75 1:30
*Apr 21, 2006 Bloomsburg Universit 2-5 L 2 9 6/ 5 5 0 7 17-18- 0 3-15- 0 PROBST, J. (L) 75 1:30
*Apr 25, 2006 Shippensburg Univers 2-12 L 2 2 4/12 14 0 6 17-19- 0 3-16- 0 DEAN, K. (L 10-9) 55 1:30
*Apr 25, 2006 Shippensburg Univers W 8-5 8 13 0/ 5 11 2 7 18-19- 0 4-16- 0 PROBST, J. (W 6-9) 55 1:30
*Apr 26, 2006 at East Stroudsburg U W 5-2 5 6 3/ 2 11 1 7 19-19- 0 5-16- 0 PROBST, J. (W 7-9) 102 1:50
*Apr 26, 2006 at East Stroudsburg U W 5-4 5 14 1/ 4 13 1 ( 9) 20-19- 0 6-16- 0 DEAN, K. (W 11-9) 105 2:20
*Apr 28, 2006 West Chester Univers 1-5 L 1 9 0/ 5 8 0 7 20-20- 0 6-17- 0 DEAN, K. (L 11-10) 90 1:30
*Apr 28, 2006 West Chester Univers W 8-0 8 15 2/ 0 1 0 6 21-20- 0 7-17- 0 PROBST, J. (W 8-9) 80 1:15
*Apr 29, 2006 at Kutztown 4-8 L 4 8 0/ 8 14 2 7 21-21- 0 7-18- 0 DEAN, K. (L 11-11) 175 1:30
*Apr 29, 2006 at Kutztown 2-10 L 2 6 4/10 14 1 6 21-22- 0 7-19- 0 PROBST, J. (L 8-10) 125 1:30
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Mansfield (as of Apr 29, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 11, 2006 at Virginia Union 40 25 21 18 7 3 0 7 0 1 0 0 0 0 0 0 15 6 1 .525
Mar 12, 2006 at Virginia Union 30 14 12 12 2 1 0 6 0 0 0 0 1 1 0 0 15 3 0 .471
Mar 13, 2006 vs Suny-Oswego 28 8 12 7 1 0 1 2 0 0 0 0 2 0 0 2 21 7 2 .459
Mar 13, 2006 vs Hilbert College 40 13 15 10 2 1 0 4 0 0 0 0 0 0 0 1 21 5 4 .435
Mar 14, 2006 vs Shepherd University 27 13 16 14 3 0 1 5 0 1 0 0 1 1 0 0 15 9 0 .461
Mar 14, 2006 vs Pikeville College 30 2 8 1 1 0 0 2 0 0 0 1 1 0 0 7 18 4 2 .431
Mar 15, 2006 vs Russell Sage College 25 2 3 2 0 1 0 1 0 0 0 0 0 0 0 3 21 12 0 .395
Mar 15, 2006 vs Alvernia College 23 3 8 2 0 1 0 5 0 0 0 0 0 1 0 1 21 8 1 .391
Mar 16, 2006 vs Gettysburg Uni. 27 6 9 6 2 0 0 2 0 2 0 0 0 1 0 6 21 11 1 .385
Mar 16, 2006 vs Shepherd University 35 6 14 5 2 2 0 1 0 0 0 0 2 1 0 0 24 9 1 .387
Mar 18, 2006 vs St. Augustine Colleg 31 17 19 17 0 4 0 8 0 0 0 2 2 1 0 0 15 7 1 .408
Mar 18, 2006 at St. Augustine Colleg 28 12 9 6 0 0 1 1 0 0 1 0 1 0 0 0 15 8 1 .401
Mar 25, 2006 vs IUP 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 9 18 10 0 .383
Mar 27, 2006 vs Shepherd University 27 2 7 2 1 0 1 1 0 0 0 0 0 0 0 3 21 10 2 .375
Mar 25, 2006 vs WV Wesleyan 29 7 9 6 0 0 3 3 0 3 0 1 1 0 0 5 21 8 1 .371
Mar 27, 2006 vs Salem International 27 9 10 8 1 0 2 1 0 0 0 0 2 0 0 4 18 5 2 .371
Mar 27, 2006 vs Bluefield College 32 16 15 13 3 0 2 1 0 0 0 0 0 1 0 1 15 1 3 .377
Apr 01, 2006 at *Millersville Univ. 23 1 2 0 0 0 0 1 0 0 0 1 1 0 0 2 18 8 1 .364
Apr 01, 2006 at *Millersville Univ 30 4 8 3 3 0 1 2 0 0 0 0 0 0 0 8 18 9 1 .359
Apr 06, 2006 *East Stroudsburg 15 0 1 0 0 0 0 1 0 0 0 0 1 0 0 6 15 6 0 .351
Apr 06, 2006 *East Stroudsburg 31 10 10 10 4 0 2 4 0 0 0 0 1 1 0 3 21 11 5 .350
Apr 09, 2006 at *Bloomsburg Univer. 27 2 7 2 1 0 1 2 0 0 0 0 1 0 0 9 21 4 2 .346
Apr 09, 2006 at *Bloomsburg Univer. 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 12 18 5 7 .336
Apr 11, 2006 at *West Chester Univ. 24 0 3 0 1 0 0 0 0 1 0 0 0 0 0 3 18 12 0 .328
Apr 11, 2006 at *West Chester Univ. 41 6 7 5 0 0 1 2 0 0 0 0 1 0 0 8 30 9 2 .319
Apr 12, 2006 at *Shippensburg 24 0 3 0 1 0 0 0 0 0 0 1 0 0 0 13 18 10 2 .313
Apr 12, 2006 at *Shippensburg 26 1 5 1 0 0 0 0 0 0 0 0 0 0 0 7 18 11 1 .309
Apr 15, 2006 *Millersville Univers 31 6 14 6 3 0 1 1 0 1 0 0 0 0 0 1 21 9 2 .315
Apr 15, 2006 *Millersville Univers 30 4 10 2 4 0 1 1 0 0 0 0 0 1 0 5 21 8 4 .315
Apr 17, 2006 *Kutztown University 26 1 5 1 1 0 0 1 0 0 0 0 0 1 0 4 21 16 1 .311
Apr 17, 2006 *Kutztown University 26 0 7 0 2 1 0 1 0 0 2 0 0 0 0 5 21 10 1 .310
Apr 18, 2006 *Lock Haven Universit 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 21 11 1 .304
Apr 18, 2006 *Lock Haven Universit 23 2 4 2 0 0 0 2 0 0 0 1 0 0 0 1 18 11 1 .301
Apr 21, 2006 *Bloomsburg Universit 24 1 5 1 1 0 0 2 0 0 0 0 0 0 0 9 21 11 0 .298
Apr 21, 2006 *Bloomsburg Universit 28 2 9 2 2 0 0 1 0 0 0 0 2 0 0 6 21 6 6 .299
Apr 25, 2006 *Shippensburg Univers 20 2 2 2 0 0 1 1 0 0 0 0 0 0 0 5 18 7 4 .295
Apr 25, 2006 *Shippensburg Univers 31 8 13 5 2 0 2 3 0 0 0 0 0 0 0 3 21 7 0 .299
Apr 26, 2006 at *East Stroudsburg U 27 5 6 3 1 0 1 5 0 3 0 1 1 0 0 3 21 11 3 .297
Apr 26, 2006 at *East Stroudsburg U 40 5 14 5 6 1 0 0 0 1 0 0 2 0 0 5 27 15 1 .299
Apr 28, 2006 *West Chester Univers 30 1 9 1 2 0 0 0 0 0 0 0 0 0 0 5 21 10 0 .299
Apr 28, 2006 *West Chester Univers 28 8 15 8 4 0 1 1 0 2 0 0 2 0 0 2 18 12 2 .304
Apr 29, 2006 at *Kutztown 29 4 8 2 2 0 1 2 0 0 0 0 0 0 0 0 18 7 0 .304
Apr 29, 2006 at *Kutztown 21 2 6 2 0 0 0 2 0 0 0 0 3 0 0 3 15 8 4 .303
Totals 1203 230 365 192 65 15 24 87 0 15 3 8 28 10 0 176 834 367 73 .303
The Automated ScoreBook
Team Game-by-Game for Mansfield (as of Apr 29, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 11, 2006 at Virginia Union 5.0 2 2 2 2 9 0 0 0 0 0 1 0 0 25-2 1-0 0 3.60
Mar 12, 2006 at Virginia Union 5.0 0 0 0 0 12 0 0 0 0 0 0 0 0 14-0 2-0 0 1.80
Mar 13, 2006 vs Suny-Oswego 7.0 3 2 1 2 11 1 0 0 0 0 0 0 0 8-2 3-0 0 1.59
Mar 13, 2006 vs Hilbert College 7.0 4 5 2 0 10 0 0 0 1 0 0 0 0 13-5 4-0 0 1.88
Mar 14, 2006 vs Shepherd University 5.0 5 2 2 1 2 0 0 1 0 0 0 0 0 13-2 5-0 0 2.17
Mar 14, 2006 vs Pikeville College 6.0 9 5 4 2 7 3 0 0 1 0 2 0 0 2-5 5-1 0 2.83
Mar 15, 2006 vs Russell Sage College 7.0 3 0 0 0 7 0 0 0 1 0 0 0 0 2-0 6-1 0 2.36
Mar 15, 2006 vs Alvernia College 7.0 5 0 0 0 8 0 0 0 0 0 0 0 0 3-0 7-1 0 2.02
Mar 16, 2006 vs Gettysburg Uni. 7.0 6 1 1 0 3 0 0 0 0 0 0 0 0 6-1 8-1 0 1.93
Mar 16, 2006 vs Shepherd University 8.0 9 3 2 3 10 1 0 0 0 0 0 0 0 6-3 9-1 0 1.97
Mar 18, 2006 vs St. Augustine Colleg 5.0 3 0 0 4 8 0 0 0 1 0 0 0 0 17-0 10-1 0 1.83
Mar 18, 2006 at St. Augustine Colleg 5.0 5 2 1 1 4 1 1 0 1 0 0 0 0 12-2 11-1 0 1.82
Mar 25, 2006 vs IUP 6.0 10 4 4 1 5 2 0 1 0 0 0 0 0 0-4 11-2 0 2.14
Mar 27, 2006 vs Shepherd University 7.0 7 5 5 2 1 0 0 1 1 0 2 0 0 2-5 11-3 0 2.48
Mar 25, 2006 vs WV Wesleyan 7.0 13 6 6 3 3 2 0 1 0 0 0 0 0 7-6 12-3 0 2.87
Mar 27, 2006 vs Salem International 6.0 6 2 1 1 6 0 0 0 0 0 0 0 0 9-2 13-3 0 2.79
Mar 27, 2006 vs Bluefield College 5.0 10 5 3 1 4 0 0 1 1 0 0 0 0 16-5 14-3 0 2.91
Apr 01, 2006 at *Millersville Univ. 6.0 9 5 4 1 6 0 0 1 0 0 1 0 0 1-5 14-4 0 3.08
Apr 01, 2006 at *Millersville Univ 6.0 16 9 8 0 3 4 1 3 1 0 0 2 0 4-9 14-5 0 3.54
Apr 06, 2006 *East Stroudsburg 5.0 14 11 11 3 2 4 0 1 1 0 1 0 0 0-11 14-6 0 4.20
Apr 06, 2006 *East Stroudsburg 7.0 20 18 16 1 6 6 0 2 0 0 0 0 0 10-18 14-7 0 5.09
Apr 09, 2006 at *Bloomsburg Univer. 7.0 6 0 0 0 8 1 0 0 0 0 0 0 0 2-0 15-7 0 4.83
Apr 09, 2006 at *Bloomsburg Univer. 6.0 5 4 0 0 8 1 1 0 0 0 0 0 0 0-4 15-8 0 4.63
Apr 11, 2006 at *West Chester Univ. 6.0 3 1 1 1 4 1 0 0 0 0 0 0 0 0-1 15-9 0 4.50
Apr 11, 2006 at *West Chester Univ. 10.0 7 3 1 0 9 0 0 0 0 0 0 0 0 6-3 16-9 0 4.27
Apr 12, 2006 at *Shippensburg 6.0 12 6 5 1 3 4 0 1 1 0 0 0 0 0-6 16-10 0 4.39
Apr 12, 2006 at *Shippensburg 6.0 6 2 2 1 1 0 0 0 0 0 1 0 0 1-2 16-11 0 4.34
Apr 15, 2006 *Millersville Univers 7.0 9 5 4 3 3 2 0 1 0 0 1 0 0 6-5 17-11 1 4.37
Apr 15, 2006 *Millersville Univers 7.0 10 7 7 3 3 0 0 0 0 0 0 0 0 4-7 17-12 1 4.55
Apr 17, 2006 *Kutztown University 7.0 9 2 2 2 1 2 0 1 0 0 0 0 0 1-2 17-13 1 4.48
Apr 17, 2006 *Kutztown University 7.0 11 6 6 1 4 5 0 1 0 0 0 0 0 0-6 17-14 1 4.59
Apr 18, 2006 *Lock Haven Universit 7.0 8 6 4 2 4 2 0 2 1 0 0 0 0 0-6 17-15 1 4.61
Apr 18, 2006 *Lock Haven Universit 6.0 11 10 9 3 5 3 1 3 0 0 0 0 0 2-10 17-16 1 4.86
Apr 21, 2006 *Bloomsburg Universit 7.0 7 3 3 2 3 2 0 0 0 0 1 0 0 1-3 17-17 1 4.83
Apr 21, 2006 *Bloomsburg Universit 7.0 5 5 1 0 4 0 0 0 2 0 0 0 0 2-5 17-18 1 4.72
Apr 25, 2006 *Shippensburg Univers 6.0 14 12 6 2 5 2 0 1 0 0 0 0 0 2-12 17-19 1 4.83
Apr 25, 2006 *Shippensburg Univers 7.0 11 5 5 1 3 2 0 1 1 0 0 0 0 8-5 18-19 1 4.88
Apr 26, 2006 at *East Stroudsburg U 7.0 11 2 1 0 7 1 0 0 1 0 0 0 0 5-2 19-19 1 4.78
Apr 26, 2006 at *East Stroudsburg U 9.0 13 4 4 2 4 3 0 0 0 0 0 0 0 5-4 20-19 1 4.75
Apr 28, 2006 *West Chester Univers 7.0 8 5 5 1 7 1 0 1 0 0 0 0 0 1-5 20-20 1 4.79
Apr 28, 2006 *West Chester Univers 6.0 1 0 0 0 2 0 0 0 0 0 0 0 0 8-0 21-20 1 4.69
Apr 29, 2006 at *Kutztown 6.0 14 8 8 4 1 2 0 2 1 1 0 0 0 4-8 21-21 1 4.85
Apr 29, 2006 at *Kutztown 5.0 14 10 5 4 3 4 1 1 0 0 0 0 0 2-10 21-22 1 4.92
Totals 278.0 354 193 152 61 219 62 5 27 16 1 10 2 0 230-193 21-22 1 4.92
* = Conference game