
2005-2006 Mansfield University Men's Basketball Roster

| Alphabetical: |
| Number | Player | Position | Class | Height | Weight | Hometown/Previous School |
| 2 | Harry Aldrich* | G | Jr | 6-2 | 213 | Elkland/Houghton College |
| 35 | Carlos Collazo | F | Sr | 6-8 | 239 | Veja Baja, PR/Missouri Southern |
| 42 | Brandon DeShields | G | Sr | 6-1 | 191 | York/York |
| 33 | Chris Greene | G | Fr | 5-8 | 169 | Rochester,NY/Greece Arcadia |
| 14 | John Hampton | G | So | 6-1 | 170 | Philadelphia/George Washington |
| 23 | Kevin Hill | G | So | 6-5 | 206 | Mansfield/Mansfield |
| 20 | David Hoopes | G | Sr | 6-2 | 171 | Philadelphia/Archbishop Carrol |
| 21 | Justin Kress | F | Sr | 6-8 | 253 | Jarrettsville,MD/Harford CC |
| 34 | Andrae Martin | F | Sr | 6-6 | 218 | Ypsilanti,MI/Owens CC |
| 22 | Denny Mortimer | G/F | So | 6-4 | 210 | Frederick,MD/Frederick CC |
| 44 | Chris Pender | G | Fr | 6-2 | 186 | Elkins Park/Cheltenham |
| 5 | Wayne Sanders* | G | Fr | 5-10 | 182 | Stafford,VA/Colonial Forge |
| 50 | Brandon Smith | F | Fr | 6-8 | 190 | Rochester,NY/Ben Franklin |
| 1 | Terrance Williams | G/F | Jr | 6-4 | 192 | Harrisburg/Central Dauphin East |
| 41 | Matt Wood | G | So | 6-2 | 180 | Elkland/Houghton College |
| Numerical: |
| Number | Player | Position | Class | Height | Weight | Hometown/Previous School |
| 1 | Terrance Williams | G/F | Jr | 6-4 | 192 | Harrisburg/Central Dauphin East |
| 2 | Harry Aldrich* | G | Jr | 6-2 | 213 | Elkland/Houghton College |
| 5 | Wayne Sanders* | G | Fr | 5-10 | 182 | Stafford, VA/Colonial Forge |
| 14 | John Hampton | G | So | 6-1 | 170 | Philadelphia/George Washington |
| 20 | David Hoopes | G | Sr | 6-2 | 171 | Philadelphia/Archbishop Carrol |
| 21 | Justin Kress | F | Sr | 6-8 | 253 | Jarrettsville, MD/Hartford CC |
| 22 | Denny Mortimer | G/F | So | 6-4 | 210 | Frederick, MD/ Frederick CC |
| 23 | Kevin Hill | G | So | 6-5 | 206 | Mansfield/Mansfield |
| 33 | Chris Greene | G | Fr | 5-8 | 169 | Rochester, NY/Greece Arcadia |
| 34 | Andrae Martin | F | Sr | 6-6 | 218 | Ypsilanti, MI/Owens CC |
| 35 | Carlos Collazo | F | Sr | 6-8 | 239 | Veja Baja, PR/Missouri Southern |
| 41 | Matt Wood | G | So | 6-2 | 180 | Elkland/Houghton College |
| 42 | Brandon DeShields | G | Sr | 6-1 | 191 | York/York |
| 44 | Chris Pender | G | Fr | 6-2 | 186 | Elkins Park/Cheltenham |
| 50 | Brandon Smith | G/F | Fr | 6-8 | 190 | Rochester, NY/Ben Franklin |
|
* Redshirt Head Coach: Rich Miller (Bucknell, '97,
1st season)
|