| 2005-2006 Mansfield University Men's Basketball Schedule | |||||
| Date |
Opponent |
Time | W/L |
Score (Mans - Opp) |
Link |
| November | |||||
| 22 | KEYSTONE COLLEGE | 7 pm | W | 85-82 | Keystone |
| 26 | MESSIAH COLLEGE | 3 pm | W | 90-78 | Messiah |
| December | |||||
| 1 | ITHACA COLLEGE | 7 pm | W | 92-62 | Ithaca |
| 3 | at Edinboro University | 3 pm | L | 66-67 | Edinboro |
| 4 | at Slippery Rock University | 3 pm | W | 74-71 | Rock |
| 20 | CALIFORNIA UNIVERSITY | 7:30 pm | L | 75-76 | Cal - PA |
| 21 | SHIPPENSBURG UNIVERSITY | 7:30 pm | L | 68-70 | Ship |
| 29-30 |
Hillsdale College (Rollins FL) New jersey Tech (Rollins FL) |
TBA |
L L |
72-93 69-71 |
Hillsdale |
| January | |||||
| 7 | IUP | 3 pm | L | 94-100 | IUP |
| 8 | LOCK HAVEN UNIVERSITY | 3 pm | W | 103-88 | LHU |
| 11 | at University Pittsburgh-Johnstown | 7 pm | L | 61-74 | UPJ |
| 14 | at Clarion University | 3 pm | L | 72-82 | Clarion |
| 18 | MILLERSVILLE UNIVERSITY | 7:30 pm | W | 82-80 | PSAC Opener |
| 21 | at West Chester University | 3 pm | W | 79-69 | 2-0 PSAC East |
| 25 | at Bloomsburg University | 7:30 pm | W | 91-90 | 3-0 PSAC East |
| 28 | KUTZTOWN UNIVERSITY | 3 pm | W | 95-88 OT | 4-0 PSAC East |
| February | |||||
| 1 | at East Stroudsburg University | 7:30 pm | L | 69-87 | 4-1 PSAC East |
| 4 | CHEYNEY UNIVERSITY | 3 pm | L | 88-98 | 4-2 PSAC East |
| 6 | UNIVERSITY OF PITTSBURGH-JOHNSTOWN | 7 pm | W | 70-67 | UPJ Home |
| 8 | at Millersville University | 8 pm | L | 72-83 | Ville Away |
| 11 | WEST CHESTER UNIVERSITY | 3 pm | W | 75-65 | 5-3 PSAC East |
| 13 | UNIVERSITY OF DISTRICT OF COLUMBIA | 7 pm | Canceled | Due to | Blizzard of '06 |
| 15 | BLOOMSBURG UNIVERSITY | 7:30 pm | L | 95-101 | Bloom Home |
| 18 | at Kutztown University | 3 pm | W | 95-92 | Kutztown Away |
| 22 | EAST STROUDSBURG UNIVERSITY | 7:30 pm | W | 96-91 | Playoff Bound |
| 25 | at Cheyney University | 3 pm | 28 | ||
| 28 | First Round PSAC Playoffs | TBA | |||
CAPITAL/BOLD LETTERS- Home Contest
For more information contact Steve McCloskey (570) 662-4845