Mansfield University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Mansfield University (as of May 09, 2005)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Mar 03, 2005 vs Gannon University W 14-5 1- 0- 0 0- 0- 0 STEIN, K (W 1-0) 53 2:15
Mar 04, 2005 vs Concordia St. Paul 0-3 L 1- 1- 0 0- 0- 0 GROVE, N (L 0-1) 46 1:45
Mar 04, 2005 vs Charleston Univ. W 6-4 2- 1- 0 0- 0- 0 LORSON, A (W 1-0) 67 2:30
Mar 05, 2005 vs #6 Ashland Universit 4-6 L 2- 2- 0 0- 0- 0 JONES, N (L 0-1) 73 2:49
Mar 06, 2005 vs Regis University 4-5 L 2- 3- 0 0- 0- 0 ALLEGRETT, M (L 0-1) 87 2:55
Mar 07, 2005 vs CW Post University W 7-2 3- 3- 0 0- 0- 0 STEIN, K (W 2-0) 60 2:00
Mar 07, 2005 vs FINDLAY UNIVERSITY W 11-5 4- 3- 0 0- 0- 0 JONES, N (W 1-1) 88 3:00
Mar 08, 2005 vs Kentucky Wesleyan U. W 10-5 5- 3- 0 0- 0- 0 GROVE, N (W 1-1) 76 2:30
Mar 10, 2005 vs Merrimack University W 15-5 6- 3- 0 0- 0- 0 LORSON, A (W 2-0) 67 2:45
Mar 11, 2005 vs Findlay University W 12-1 7- 3- 0 0- 0- 0 STEIN, K (W 3-0) 74 2:30
Mar 11, 2005 vs Findlay University W 7-4 8- 3- 0 0- 0- 0 JONES, N (W 2-1) 80 2:45
Mar 12, 2005 vs U-Mass Lowell Univ. 2-4 L 8- 4- 0 0- 0- 0 MANTUA, R (L 0-2) 77 2:45
Mar 19, 2005 at California 4-11 L 8- 5- 0 0- 0- 0 LORSON, A (L 2-1) 200 2:25
Mar 19, 2005 at California W 7-6 9- 5- 0 0- 0- 0 GROVE, N (W) 200 2:00
Mar 23, 2005 at Sheperd University 7-8 L 9- 6- 0 0- 0- 0 JONES, N (L 2-2) 78 2:15
Mar 23, 2005 at Sheperd University 2-11 L 9- 7- 0 0- 0- 0 FERGUSON, J (L 0-1) 80 2:00
Mar 26, 2005 at #8 Slippery Rock 2-5 L 9- 8- 0 0- 0- 0 GROVE, N (L 2-2) 54 1:21
Mar 26, 2005 at #8 Slippery Rock 2-5 L 9- 9- 0 0- 0- 0 LORSON, A (L 2-2) - 1:45
Mar 31, 2005 LHU-B 9-10 L 9-10- 0 0- 0- 0 MANTUA, R (L 0-2) 50 3:15
Mar 31, 2005 LHU-B W 13-8 10-10- 0 0- 0- 0 FERGUSON, J (W 1-1) 50 2 da
*Apr 01, 2005 at Bloomsburg Univer. W 9-3 11-10- 0 1- 0- 0 GROVE, N (W 3-2) 100 2:05
*Apr 01, 2005 at Bloomsburg Univer. W 4-3 12-10- 0 2- 0- 0 LORSON, A (W) 90 6:15
*Apr 05, 2005 Bloomsburg Universit W 13-4 13-10- 0 3- 0- 0 STEIN, K (W 4-0) 65 2:00
*Apr 05, 2005 Bloomsburg Universit W 21-8 14-10- 0 4- 0- 0 ALLEGRETT, M (W 1-1) 70 2:30
*Apr 08, 2005 at East Stroudsburg 0-1 L 14-11- 0 4- 1- 0 GROVE, N (L) 58 3:22
*Apr 08, 2005 at East Stroudsburg W 5-0 15-11- 0 5- 1- 0 LORSON, A (W) 59 5:20
*Apr 09, 2005 East Stroudsburg W 12-1 16-11- 0 6- 1- 0 STEIN, K (W 5-0) 267 2hr
*Apr 09, 2005 East Stroudsburg W 5-1 17-11- 0 7- 1- 0 ALLEGRETT, M (W 2-1) 234 2hr
Apr 12, 2005 Shepherd University W 10-7 18-11- 0 7- 1- 0 MANTUA, R (W 1-2) 78 3:15
Apr 12, 2005 Shepherd University 2-7 L 18-12- 0 7- 1- 0 JONES, N (L 2-3) 65 2hr
*Apr 15, 2005 Kutztown University W 4-3 19-12- 0 8- 1- 0 GROVE, N (W 3-2) 183 1:50
*Apr 15, 2005 Kutztown University W 4-3 20-12- 0 9- 1- 0 LORSON, A (W 4-2) 146 2:15
*Apr 16, 2005 at Kutztown W 7-4 21-12- 0 10- 1- 0 STEIN, K (W 6-0) 225 1:55
*Apr 16, 2005 at Kutztown 1-2 L 21-13- 0 10- 2- 0 ALLEGRETT, M (L 2-2) 225 1:45
Apr 19, 2005 Clarion University W 9-4 22-13- 0 10- 2- 0 RICKABAUG, C (W 1-0) 175 3:00
Apr 19, 2005 Clarion University 12-14 L 22-14- 0 10- 2- 0 LORSON, A (L 5-3) 175 5:45
*Apr 22, 2005 West Chester 9-22 L 22-15- 0 10- 3- 0 GROVE, N (L 4-4) 103 3:15
*Apr 22, 2005 West Chester W 7-0 23-15- 0 11- 3- 0 LORSON, A (W 6-3) 100 5:40
*Apr 23, 2005 at West Chester Univ. W 3-2 24-15- 0 12- 3- 0 STEIN, K (W) 150 1:50
*Apr 23, 2005 at West Chester Univ. 0-4 L 24-16- 0 12- 4- 0 ALLEGRETT, M (L 2-3) 150 2:05
04/26/05 at Ithaca W 11-7 25-16- 0 12- 4- 0 FERGUSON, J (W) 0
*Apr 29, 2005 at Millersville W 3-1 26-16- 0 13- 4- 0 GROVE, N (W 5-4) 60 1:45
*Apr 29, 2005 at Millersville W 4-1 27-16- 0 14- 4- 0 LORSON, A (W 7-3) 60 2:15
*Apr 30, 2005 Millersville Univers W 8-4 28-16- 0 15- 4- 0 ALLEGRETT, M (W 3-3) 68 2hr
May 09, 2005 vs California 5-6 L 28-17- 0 15- 4- 0 STEIN, K (L 7-1) 125 2:30
May 09, 2005 West Chester Univ. 7-9 L 28-18- 0 15- 4- 0 ALLEGRETT, M (L 3-4) 250 3:00
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Mansfield University (as of May 09, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 2005 vs Gannon University 36 14 15 12 5 0 1 6 0 5 0 2 0 0 0 8 21 14 3 .417
Mar 04, 2005 vs Concordia St. Paul 23 0 2 0 0 0 0 2 0 0 0 2 0 0 0 4 18 11 2 .288
Mar 04, 2005 vs Charleston Univ. 31 6 11 6 3 0 0 4 0 1 2 1 1 0 0 5 21 12 4 .311
Mar 05, 2005 vs Ashland University 35 4 10 4 2 0 1 2 0 0 0 3 0 0 0 7 27 15 4 .304
Mar 06, 2005 vs Regis University 34 4 10 4 3 0 1 3 0 2 0 2 1 0 0 10 27 12 1 .302
Mar 07, 2005 vs CW Post University 29 7 8 7 1 0 1 8 0 2 0 1 0 1 0 2 21 10 0 .298
Mar 07, 2005 vs FINDLAY UNIVERSITY 25 11 7 11 0 0 1 14 0 0 0 2 0 0 0 5 21 9 1 .296
Mar 08, 2005 vs Kentucky Wesleyan U. 33 10 14 10 3 0 3 1 0 2 0 1 0 0 0 1 21 10 3 .313
Mar 10, 2005 vs Merrimack University 39 15 15 14 4 1 2 3 0 0 0 2 0 1 0 4 27 16 2 .323
Mar 11, 2005 vs Findlay University 35 12 15 11 2 0 0 5 0 0 1 1 0 1 0 5 21 8 2 .334
Mar 11, 2005 vs Findlay University 28 7 11 7 3 0 0 1 0 1 1 0 0 1 0 4 21 13 2 .339
Mar 12, 2005 vs U-Mass Lowell Univ. 29 2 8 2 2 1 0 3 0 0 0 2 0 0 0 4 21 10 2 .334
Mar 19, 2005 at California 29 4 8 4 2 0 0 3 0 1 0 1 0 1 0 5 18 8 2 .330
Mar 19, 2005 at California 27 7 6 6 1 0 0 4 0 2 0 2 0 1 0 6 21 11 0 .323
Mar 23, 2005 at Sheperd University 29 7 9 7 3 0 0 1 0 4 0 0 1 3 0 1 23 13 4 .323
Mar 23, 2005 at Sheperd University 23 2 2 2 1 0 1 3 0 1 0 0 0 0 0 2 18 17 1 .311
Mar 26, 2005 at Slippery Rock 23 2 4 2 0 0 0 4 0 0 0 0 1 0 0 7 18 9 1 .305
Mar 26, 2005 at Slippery Rock 28 2 8 2 2 0 0 2 0 0 0 0 0 0 0 1 18 9 0 .304
Mar 31, 2005 LHU-B 31 9 12 9 1 0 4 1 0 0 1 1 1 0 0 5 21 6 0 .309
Mar 31, 2005 LHU-B 33 13 16 12 3 0 2 4 0 2 0 2 0 0 0 2 18 12 1 .318
Apr 01, 2005 at *Bloomsburg Univer. 29 9 9 9 0 0 1 5 0 0 0 0 1 0 0 4 21 14 2 .318
Apr 01, 2005 at *Bloomsburg Univer. 22 4 5 3 3 0 0 5 0 2 1 0 0 1 0 4 18 5 0 .315
Apr 05, 2005 *Bloomsburg Universit 26 13 13 13 1 0 1 7 0 1 0 4 1 1 0 1 21 10 1 .322
Apr 05, 2005 *Bloomsburg Universit 38 21 21 21 4 0 4 5 0 0 0 0 1 0 0 2 21 13 1 .334
Apr 08, 2005 at *East Stroudsburg 24 0 2 0 1 0 0 3 0 0 0 0 0 0 1 8 18 9 0 .326
Apr 08, 2005 at *East Stroudsburg 27 5 5 4 0 0 0 6 0 1 0 2 0 1 1 3 21 10 0 .321
Apr 09, 2005 *East Stroudsburg 28 12 12 11 5 0 2 3 0 1 1 2 0 1 0 4 21 10 4 .325
Apr 09, 2005 *East Stroudsburg 23 5 4 5 0 0 0 6 1 1 0 1 0 0 0 1 21 8 0 .321
Apr 12, 2005 Shepherd University 28 10 9 7 2 0 0 8 0 0 0 0 0 2 0 3 21 9 1 .321
Apr 12, 2005 Shepherd University 27 2 7 1 1 0 0 2 0 2 0 1 0 0 0 1 21 10 4 .319
Apr 15, 2005 *Kutztown University 22 4 6 4 2 0 0 1 0 0 0 2 2 0 0 9 21 6 1 .318
Apr 15, 2005 *Kutztown University 24 4 7 3 0 0 0 2 0 1 0 2 1 0 0 4 21 13 1 .317
Apr 16, 2005 at *Kutztown 32 7 11 7 4 0 0 2 0 1 0 1 0 0 0 6 21 9 2 .318
Apr 16, 2005 at *Kutztown 27 1 5 1 0 0 0 1 0 1 0 0 0 0 0 10 18 5 0 .314
Apr 19, 2005 Clarion University 25 9 9 8 0 0 1 3 0 0 1 2 0 1 0 1 21 10 1 .315
Apr 19, 2005 Clarion University 31 12 10 12 2 1 2 4 0 0 1 2 0 1 0 2 21 11 1 .316
Apr 22, 2005 *West Chester 31 9 12 8 1 0 0 2 0 0 0 2 0 0 0 3 21 13 0 .318
Apr 22, 2005 *West Chester 26 7 9 7 3 0 1 5 0 2 0 2 0 0 0 5 21 9 0 .318
Apr 23, 2005 at *West Chester Univ. 33 3 11 3 5 0 0 0 0 0 0 0 0 0 2 6 24 8 1 .319
Apr 23, 2005 at *West Chester Univ. 21 0 2 0 0 0 0 2 0 0 0 0 0 0 2 5 18 5 2 .315
04/26/05 at Ithaca 36 11 11 10 1 0 4 8 0 2 0 1 0 1 0 7 27 14 0 .314
Apr 29, 2005 at *Millersville 29 3 9 3 1 0 1 3 0 3 0 0 0 0 1 6 21 9 1 .314
Apr 29, 2005 at *Millersville 30 4 7 1 2 0 0 1 0 0 0 2 2 0 2 4 24 8 1 .312
Apr 30, 2005 *Millersville Univers 25 8 9 6 2 0 2 6 0 0 0 0 1 1 0 4 21 8 1 .313
May 09, 2005 vs California 32 5 9 4 2 0 0 6 0 2 2 1 0 1 0 8 24 12 0 .312
May 09, 2005 West Chester Univ. 41 7 13 7 1 0 0 4 0 1 0 2 0 0 2 5 30 10 4 .313
Totals 1337 313 418 290 84 3 36 174 1 44 11 54 14 20 11 204 980 473 64 .313
The Automated ScoreBook
Team Game-by-Game for Mansfield University (as of May 09, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 2005 vs Gannon University 7.0 5 5 1 6 2 1 0 0 1 0 0 0 0 14-5 1-0 0 1.29
Mar 04, 2005 vs Concordia St. Paul 6.0 5 3 2 2 2 2 0 0 1 0 4 0 0 0-3 1-1 0 2.08
Mar 04, 2005 vs Charleston Univ. 7.0 5 4 1 4 2 3 0 0 0 0 2 0 0 6-4 2-1 1 1.80
Mar 05, 2005 vs Ashland University 9.0 5 6 4 8 7 1 0 0 0 0 3 0 0 4-6 2-2 1 2.48
Mar 06, 2005 vs Regis University 9.0 12 5 5 2 7 0 0 2 0 0 0 0 0 4-5 2-3 1 3.08
Mar 07, 2005 vs CW Post University 7.0 10 2 2 5 2 1 0 0 0 0 0 0 0 7-2 3-3 1 3.00
Mar 07, 2005 vs FINDLAY UNIVERSITY 7.0 9 5 4 5 3 3 0 1 0 0 1 0 0 11-5 4-3 1 3.29
Mar 08, 2005 vs Kentucky Wesleyan U. 7.0 9 5 3 3 7 1 0 1 0 0 2 0 0 10-5 5-3 1 3.36
Mar 10, 2005 vs Merrimack University 9.0 9 5 3 1 3 1 0 0 0 0 2 0 0 15-5 6-3 1 3.31
Mar 11, 2005 vs Findlay University 7.0 5 1 1 2 3 0 0 0 1 0 0 0 0 12-1 7-3 2 3.12
Mar 11, 2005 vs Findlay University 7.0 8 4 3 3 6 0 0 0 0 0 3 0 0 7-4 8-3 3 3.18
Mar 12, 2005 vs U-Mass Lowell Univ. 7.0 8 4 2 3 3 2 0 0 0 0 0 0 0 2-4 8-4 3 3.13
Mar 19, 2005 at California 6.0 13 11 8 3 2 4 0 1 1 0 2 0 0 4-11 8-5 3 3.69
Mar 19, 2005 at California 7.0 6 6 6 4 3 0 1 1 0 0 2 0 0 7-6 9-5 4 3.97
Mar 23, 2005 at Sheperd University 7.2 11 8 6 4 4 1 0 3 0 0 0 0 0 7-8 9-6 4 4.19
Mar 23, 2005 at Sheperd University 6.0 13 11 8 4 3 6 0 1 2 0 1 0 0 2-11 9-7 4 4.59
Mar 26, 2005 at Slippery Rock 6.0 8 5 5 1 2 3 0 0 1 0 1 0 0 2-5 9-8 4 4.73
Mar 26, 2005 at Slippery Rock 6.0 11 5 5 1 4 3 0 0 0 0 1 0 0 2-5 9-9 4 4.86
Mar 31, 2005 LHU-B 7.0 13 10 10 4 4 1 0 2 0 0 2 0 0 9-10 9-10 4 5.28
Mar 31, 2005 LHU-B 6.0 11 8 6 2 2 2 0 2 0 0 2 0 0 13-8 10-10 4 5.44
Apr 01, 2005 at *Bloomsburg Univer. 7.0 7 3 3 3 3 0 0 0 0 0 0 1 0 9-3 11-10 4 5.36
Apr 01, 2005 at *Bloomsburg Univer. 6.0 7 3 3 2 4 2 0 0 0 1 0 1 0 4-3 12-10 4 5.33
Apr 05, 2005 *Bloomsburg Universit 7.0 6 4 1 3 4 0 0 1 0 0 1 0 0 13-4 13-10 4 5.15
Apr 05, 2005 *Bloomsburg Universit 7.0 7 8 6 4 3 2 0 2 1 0 1 0 0 21-8 14-10 4 5.26
Apr 08, 2005 at *East Stroudsburg 6.0 5 1 1 4 4 1 0 0 1 0 1 2 0 0-1 14-11 4 5.13
Apr 08, 2005 at *East Stroudsburg 7.0 2 0 0 1 7 0 0 0 0 0 1 1 0 5-0 15-11 4 4.93
Apr 09, 2005 *East Stroudsburg 7.0 7 1 1 1 1 1 0 0 1 0 0 0 0 12-1 16-11 4 4.80
Apr 09, 2005 *East Stroudsburg 7.0 4 1 1 5 9 0 0 0 1 0 0 0 0 5-1 17-11 4 4.67
Apr 12, 2005 Shepherd University 7.0 13 7 5 2 4 1 0 1 1 0 0 0 0 10-7 18-11 5 4.73
Apr 12, 2005 Shepherd University 7.0 12 7 6 5 6 0 0 0 3 0 0 0 0 2-7 18-12 5 4.83
Apr 15, 2005 *Kutztown University 7.0 6 3 3 4 3 2 0 1 1 0 2 0 0 4-3 19-12 5 4.80
Apr 15, 2005 *Kutztown University 7.0 7 3 3 4 3 0 0 0 0 0 0 0 0 4-3 20-12 6 4.77
Apr 16, 2005 at *Kutztown 7.0 6 4 4 3 1 0 0 1 2 0 0 2 0 7-4 21-12 6 4.78
Apr 16, 2005 at *Kutztown 6.0 7 2 2 2 9 2 1 0 0 0 0 0 0 1-2 21-13 6 4.74
Apr 19, 2005 Clarion University 7.0 8 4 3 9 3 0 0 0 1 0 2 0 0 9-4 22-13 6 4.71
Apr 19, 2005 Clarion University 6.0 11 12 12 4 3 1 0 3 2 0 1 0 0 12-14 22-14 6 5.03
Apr 22, 2005 *West Chester 7.0 19 22 22 4 1 5 0 4 2 0 7 0 0 9-22 22-15 6 5.67
Apr 22, 2005 *West Chester 7.0 7 0 0 1 3 1 0 0 0 0 1 0 0 7-0 23-15 6 5.52
Apr 23, 2005 at *West Chester Univ. 8.0 5 2 2 4 1 0 0 0 1 0 4 1 0 3-2 24-15 6 5.42
Apr 23, 2005 at *West Chester Univ. 6.0 8 4 3 1 4 1 1 0 0 0 1 0 0 0-4 24-16 6 5.40
04/26/05 at Ithaca 9.0 10 7 7 6 7 1 0 0 0 0 1 2 0 11-7 25-16 6 5.45
Apr 29, 2005 at *Millersville 7.0 5 1 1 2 9 1 0 0 0 0 1 2 0 3-1 26-16 6 5.35
Apr 29, 2005 at *Millersville 8.0 6 1 0 1 3 0 0 0 0 0 3 1 0 4-1 27-16 6 5.21
Apr 30, 2005 *Millersville Univers 7.0 6 4 4 5 6 3 0 0 1 0 0 0 0 8-4 28-16 6 5.21
May 09, 2005 vs California 8.0 10 6 6 4 0 1 0 2 2 0 0 0 0 5-6 28-17 6 5.25
May 09, 2005 West Chester Univ. 10.0 12 9 8 9 5 2 0 1 4 0 2 2 0 7-9 28-18 6 5.31
Totals 325.2 379 232 192 160 177 62 3 30 31 1 57 15 0 313-234 28-18 6 5.31
* = Conference game