Mansfield University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Mansfield University (as of May 09, 2005)
(All games Sorted by Batting avg)
Record: 28-18 Home: 11-5 Away: 9-8 Neutral: 8-5 Conference: 15-4
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
11 Eric Baker....... .500 46-46 156 62 78 20 0 9 50 29 6 11 16-19
24 D.J. Hoshauer.... .404 46-46 161 37 65 16 0 14 58 14 7 31 0-0
10 Brett Shockloss.. .347 43-41 147 33 51 4 0 0 26 10 3 19 7-11
30 J.D. Druckenmille .304 45-45 138 35 42 14 0 3 27 27 5 22 10-12
12 Scott Erickson... .273 28-24 66 19 18 1 0 2 14 6 3 17 1-1
4 Travis Wurster... .271 46-46 140 30 38 4 2 0 18 19 8 9 2-3
42 Colby Rickabaugh. .255 37-34 106 13 27 5 0 5 36 14 5 21 2-3
17 Kevin Rollins.... .250 27-22 60 10 15 4 0 1 10 8 1 10 0-0
8 Stuart Sumner.... .242 35-32 99 18 24 3 1 1 13 17 3 13 1-1
19 Dan Phillips..... .216 43-29 102 22 22 7 0 0 14 8 5 18 4-4
14 Ryan Giblin...... .174 23-9 23 6 4 0 0 0 0 5 1 1 1-1
--------------
3 Travis Lepperd... .375 7-1 8 0 3 0 0 0 2 0 0 0 0-0
7 David Meldrum.... .314 21-16 51 8 16 2 0 0 12 9 4 9 0-0
16 J.D. Farina...... .255 17-13 47 9 12 3 0 1 9 4 0 9 0-0
47 Brian Frame...... .200 11-4 15 3 3 1 0 0 1 2 0 4 0-0
26 Brent Davidson... .000 8-5 10 3 0 0 0 0 0 2 2 7 0-0
37 Justin Baer...... .000 12-1 6 5 0 0 0 0 0 0 1 2 0-0
9 Phil Anderson.... .000 2-0 1 0 0 0 0 0 0 0 0 1 0-0
22 Adam Lorson...... .000 1-0 1 0 0 0 0 0 0 0 0 0 0-0
Totals.............. .313 46-46 1337 313 418 84 3 36 290 174 54 204 44-55
Opponents........... .294 46-46 1294 234 380 62 3 31 207 161 57 177 37-50
LOB - Team (323), Opp (327). DPs turned - Team (47), Opp (29). IBB - Team (1),
HOSHAUER, D 1. Picked off - RICKABAUG, C 2, PHILLIPS, D 1, DRUCKENMI, J 1, BAKER,
E 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
44 Matt Baker....... 1.08 0-0 6 0 0 0/0 0 8.1 7 1 1 0 2
20 Kane Stein....... 2.40 7-1 8 6 4 0/0 0 48.2 41 17 13 23 11
42 Colby Rickabaugh. 2.49 1-0 12 0 0 0/0 4 21.2 18 6 6 22 12
22 Adam Lorson...... 3.67 7-3 12 11 3 2/0 0 61.1 68 32 25 14 32
21 Matt Allegretto.. 4.44 3-4 11 7 4 0/0 1 46.2 48 28 23 21 41
2 Nick Grove....... 6.34 5-4 11 11 6 0/0 0 61.0 77 46 43 29 33
29 Ryan Mantua...... 7.43 1-2 12 0 0 0/0 0 13.1 21 18 11 8 7
36 Justin Ferguson.. 7.93 2-1 9 7 1 0/0 0 36.1 54 41 32 18 20
30 J.D. Druckenmille 9.00 0-0 2 0 0 0/0 1 2.0 2 2 2 5 1
31 Nate Jones....... 9.62 2-3 8 4 0 0/0 0 24.1 36 31 26 18 17
7 David Meldrum.... 45.00 0-0 2 0 0 0/0 0 2.0 7 10 10 2 1
Totals.............. 5.31 28-18 46 46 18 2/0 6 325.2 379 232 192 160 177
Opponents........... 7.68 18-28 46 46 15 3/0 4 321.0 418 313 274 174 204
PB - Team (5), ROLLINS, K 3, ERICKSON, S 2, Opp (6). Pickoffs - Team (6),
FERGUSON, J 5, ALLEGRETT, M 1, Opp (5). SBA/ATT - ROLLINS, K (17-26), ERICKSON, S
(20-24), GROVE, N (4-10), ALLEGRETT, M (8-9), LORSON, A (4-7), FERGUSON, J (7-7),
MANTUA, R (6-6), STEIN, K (2-4), JONES, N (3-4), RICKABAUG, C (3-3).
x-inactive player
The Automated ScoreBook
Overall Statistics for Mansfield University (as of May 09, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
12 Scott Erickson... 95 85 10 0 1.000 2 20 4 .833 2 0
20 Kane Stein....... 13 1 12 0 1.000 1 2 2 .500 0 0
47 Brian Frame...... 8 8 0 0 1.000 0 0 0 --- 0 0
29 Ryan Mantua...... 7 1 6 0 1.000 0 6 0 1.000 0 0
31 Nate Jones....... 5 1 4 0 1.000 0 3 1 .750 0 0
42 Colby Rickabaugh. 5 2 3 0 1.000 0 3 0 1.000 0 0
26 Brent Davidson... 5 2 3 0 1.000 0 0 0 --- 0 0
37 Justin Baer...... 2 2 0 0 1.000 0 0 0 --- 0 0
9 Phil Anderson.... 1 1 0 0 1.000 0 0 0 --- 0 0
44 Matt Baker....... 1 1 0 0 1.000 0 0 0 --- 0 0
24 D.J. Hoshauer.... 358 339 14 5 .986 44 0 0 --- 0 0
30 J.D. Druckenmille 107 101 3 3 .972 1 0 0 --- 0 0
17 Kevin Rollins.... 122 100 18 4 .967 0 17 9 .654 3 0
10 Brett Shockloss.. 58 53 3 2 .966 0 0 0 --- 0 0
11 Eric Baker....... 247 120 115 12 .951 41 0 0 --- 0 0
16 J.D. Farina...... 19 18 0 1 .947 0 0 0 --- 0 0
8 Stuart Sumner.... 93 14 73 6 .935 5 0 0 --- 0 0
14 Ryan Giblin...... 30 6 22 2 .933 0 0 0 --- 0 0
4 Travis Wurster... 224 67 140 17 .924 36 0 0 --- 0 0
19 Dan Phillips..... 51 43 4 4 .922 0 0 0 --- 0 0
22 Adam Lorson...... 11 2 8 1 .909 1 4 3 .571 0 0
36 Justin Ferguson.. 20 5 13 2 .900 0 7 0 1.000 0 0
7 David Meldrum.... 22 8 11 3 .864 0 0 0 --- 0 0
21 Matt Allegretto.. 7 0 6 1 .857 0 8 1 .889 0 0
2 Nick Grove....... 6 0 5 1 .833 0 4 6 .400 0 0
3 Travis Lepperd... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1517 980 473 64 .958 47 37 13 .740 5 0
Opponents........... 1460 963 425 72 .951 29 44 11 .800 6 0
Hitting minimums - 1 Games 50% of Games 1 TPA
Pitching minimums - 1 Games
Games Summary
The Automated ScoreBook
Games Summary for Mansfield University (as of May 09, 2005)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Mansfield University 39 76 41 53 42 38 12 10 2 0 313
Opponents 23 20 53 26 41 44 16 2 7 2 234
Win-loss summary:
W L T Pct
-- -- -- ----
Total 28 18 0 .609
Conference 15 4 0 .789
Non-Conf 13 14 0 .481
Home 11 5 0 .688
Away 9 8 0 .529
Neutral 8 5 0 .615
Day 26 18 0 .591
Night 2 0 0 1.000
vs Left 7 1 0 .875
vs Right 21 17 0 .553
1-Run games 5 6 0 .455
2-Run games 2 4 0 .333
5+Run games 14 4 0 .778
Extra inns 2 2 0 .500
Shutouts 2 3 0 .400
General summary:
Current losing streak : 2
Longest winning streak : 6
Longest losing streak : 5
Home attendance : 2079 ( 16 dates avg = 129 )
Away attendance : 2762 ( 29 dates avg = 95 )
Total attendance: 4841 ( 45 dates avg = 107 )