Merrimack University vs Mansfield University (Mar 10, 2005)
Box score (NCAA)
The Automated ScoreBook
Merrimack University vs Mansfield University
Mar 10, 2005 at Fort Myers Fl. (Terry Park 3)
Merrimack University 5 (1-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SOTIROPOULOS lf.......... 4 1 2 1 0 1 3 0 0
Shepard cf............... 5 0 1 1 0 0 1 0 0
KARTHAS p/dh............. 4 1 0 0 0 0 0 0 2
BOILLAT 3b.............. 1 0 0 0 0 0 0 0 0
PAQUETTE 1b.............. 3 0 0 0 0 0 8 1 1
CHANDLER 3b/p............ 4 0 0 0 0 0 1 2 0
Ghiloni ss............... 4 1 3 0 0 0 2 2 0
ALLEN rf................. 1 0 0 0 0 1 4 0 0
MURPHY rf............... 1 0 0 0 0 0 0 0 0
EDLER c.................. 3 1 1 0 1 0 5 0 1
DOLAN 2b................. 3 1 2 1 0 1 0 4 3
ELLIOT 2b............... 1 0 0 0 0 0 0 1 0
SOHN p.................. 0 0 0 0 0 0 0 0 0
MANHEIMER p............. 0 0 0 0 0 0 0 0 0
Totals................... 34 5 9 3 1 3 24 10 7
Mansfield University 15 (6-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Dan Phillips cf.......... 4 4 2 1 0 0 2 0 0
Eric Baker 2b............ 5 2 1 2 0 0 5 5 0
D.J. Hoshauer 1b......... 5 2 3 5 0 0 12 0 0
J.D. Farina rf........... 5 1 2 0 0 2 3 0 0
David Meldrum dh......... 4 2 2 2 1 0 0 0 1
Travis Lepperd dh....... 0 0 0 0 0 0 0 0 0
Travis Wurster ss........ 4 2 1 0 0 0 1 4 1
Brett Shockloss lf....... 3 1 1 2 0 0 1 0 0
Phil Anderson lf........ 1 0 0 0 0 1 0 0 0
Brent Davidson lf....... 0 0 0 0 0 0 0 0 0
Stuart Sumner 3b......... 4 0 3 2 1 0 0 6 0
Scott Erickson c......... 3 1 0 0 1 1 3 1 4
Justin Baer c........... 1 0 0 0 0 0 0 0 0
Adam Lorson p............ 0 0 0 0 0 0 0 0 0
Matt Allegretto p....... 0 0 0 0 0 0 0 0 0
Matt Baker p............ 0 0 0 0 0 0 0 0 0
Totals................... 39 15 15 14 3 4 27 16 6
Score by Innings R H E
-------------------------------------------
Merrimack University 230 000 000 - 5 9 2
Mansfield University 152 500 20X - 15 15 2
-------------------------------------------
E - PAQUETTE; Ghiloni; BAKER, E; SHOCKLOSS, B. DP - Merrimack 1; Mansfield
2. LOB - Merrimack 7; Mansfield 6. 2B - SOTIROPOULOS; PHILLIPS, D; MELDRUM,
D; WURSTER, T; SUMNER, S. 3B - SUMNER, S. HR - BAKER, E; HOSHAUER, D. HBP -
SOTIROPOULOS; ALLEN; PHILLIPS, D; WURSTER, T. SH - ALLEN. SF - PAQUETTE;
SHOCKLOSS, B.
Merrimack University IP H R ER BB SO AB BF
-----------------------------------------------
KARTHAS............. 2.0 6 6 6 1 1 12 13
SOHN................ 2.0 5 7 3 0 1 12 14
MANHEIMER........... 2.0 1 0 0 2 0 7 9
CHANDLER............ 2.0 3 2 2 0 2 8 9
Mansfield University IP H R ER BB SO AB BF
-----------------------------------------------
Adam Lorson......... 7.0 9 5 3 1 3 28 33
Matt Allegretto..... 1.0 0 0 0 0 0 3 3
Matt Baker.......... 1.0 0 0 0 0 0 3 3
Win - LORSON, A (2-0). Loss - KARTHAS (0-2). Save - None.
WP - SOHN. HB - CHANDLER; SOHN; LORSON, A 2.
Umpires -
Start: 7:00 pm Time: 2:45 Attendance: 67
Game: MU-MARRI