Mansfield University vs Findlay University (Mar 11, 2005)



Box score (NCAA)

                            The Automated ScoreBook
                   Mansfield University vs Findlay University
                            Mar 11, 2005 at Ft Myers

Mansfield University 12 (7-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
J.D. Druckenmiller cf....  5  2  1  2   0  0  1  0   0
Eric Baker 2b............  3  0  3  4   0  0  2  0   0
 Brent Davidson rf.......  0  1  0  0   0  0  0  0   0
D.J. Hoshauer 1b.........  4  1  3  0   0  1  7  0   0
 Brian Frame 1b..........  1  1  1  0   0  0  1  0   0
Colby Rickabaugh dh......  4  1  2  2   1  0  0  0   2
Dan Phillips rf..........  3  0  1  1   0  1  0  0   0
 Travis Lepperd rf.......  2  0  1  2   0  0  0  0   1
David Meldrum lf.........  3  0  0  0   1  0  3  0   2
 Ryan Giblin ss..........  1  0  0  0   0  1  1  1   2
Travis Wurster ss........  3  1  0  0   1  1  1  4   2
 Phil Anderson lf........  0  0  0  0   0  0  1  0   0
Stuart Sumner 3b.........  3  3  2  0   1  0  0  1   0
Scott Erickson c.........  2  2  1  0   1  0  4  0   0
 Justin Baer c...........  1  0  0  0   0  1  0  0   0
Adam Lorson p............  0  0  0  0   0  0  0  0   0
 Kane Stein p............  0  0  0  0   0  0  0  1   0
 Matt Allegretto p.......  0  0  0  0   0  0  0  1   0
Totals................... 35 12 15 11   5  5 21  8   9

Findlay University 1 (3-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
BEAMER, K ss.............  4  0  2  0   0  0  1  2   0
VANHOOSE, R rf...........  3  0  0  1   0  1  3  1   0
TALPAS, R 1b.............  4  0  0  0   0  0  3  2   2
DAVIS, C dh..............  3  0  1  0   0  0  0  0   1
BATESON, A cf............  2  0  0  0   1  1  2  0   0
WEST, T lf...............  3  0  1  0   0  1  0  0   0
VARGO, S c...............  3  0  1  0   0  0  7  1   1
SMITH, T 3b..............  1  0  0  0   0  0  0  0   0
 MEYERS 3b...............  2  0  0  0   0  0  0  0   1
BARNEY, J 2b.............  2  1  0  0   1  0  3  0   3
BASTELMAN, P p...........  0  0  0  0   0  0  2  0   0
 ROHAN, G p..............  0  0  0  0   0  0  0  0   0
 RICHARDSON p............  0  0  0  0   0  0  0  0   0
 ANDERSON, P p...........  0  0  0  0   0  0  0  0   0
Totals................... 27  1  5  1   2  3 21  6   8

Score by Innings                  R  H  E
-----------------------------------------
Mansfield University 210 340 2 - 12 15  2
Findlay University.. 001 000 0 -  1  5  2
-----------------------------------------

E - BAKER, E; MELDRUM, D; SMITH, T 2. LOB - Mansfield 9; Findlay 8. 2B -
DRUCKENMI, J; BAKER, E. HBP - DAVIDSON, B. SF - BAKER, E; VANHOOSE, R. SB -
BEAMER, K. CS - BAKER, E.

Mansfield University   IP  H  R ER BB SO AB BF
-----------------------------------------------
Adam Lorson.........  0.0  0  0  0  0  0  0  0
Kane Stein..........  4.0  4  1  1  1  1 16 18
Matt Allegretto.....  3.0  1  0  0  1  2 11 12

Findlay University     IP  H  R ER BB SO AB BF
-----------------------------------------------
BASTELMAN, P........  4.0  9  6  5  2  3 21 24
ROHAN, G............  0.0  0  2  2  2  0  0  2
RICHARDSON..........  0.0  3  2  2  1  0  3  4
ANDERSON, P.........  3.0  3  2  2  0  2 11 12

Win - STEIN, K (3-0).  Loss - BASTELMAN, P (0-2).  Save - ALLEGRETT, M (1).
WP - STEIN, K; BASTELMAN, P. HB - ANDERSON, P.
Umpires -
Start: 9:00am   Time: 2:30   Attendance: 74
Game: MU-FIND1