FINDLAY UNIVERSITY vs Mansfield University (Mar 07, 2005)
Box score (NCAA)
The Automated ScoreBook
FINDLAY UNIVERSITY vs Mansfield University
Mar 07, 2005 at Ft. Myers (Terry Park 2)
FINDLAY UNIVERSITY 5 (3-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BEAMER, K 2b............. 4 1 2 1 0 0 0 5 0
WEST, T lf............... 2 0 1 1 2 0 2 0 2
TALPAS, R 1b............. 3 1 1 1 1 0 5 0 1
BLESSING, K rf........... 4 0 0 0 0 1 3 0 0
BATESON, A cf............ 2 0 1 0 1 0 0 0 0
DAVIS, C dh.............. 3 0 0 0 1 1 0 0 3
VARGO, S c............... 4 0 0 0 0 0 5 0 2
SMITH, T 3b.............. 3 2 2 0 0 0 0 0 0
MORRIS, N ss............. 3 1 2 1 0 1 3 1 0
ROHAN, G p............... 0 0 0 0 0 0 0 0 0
ANDERSON, P p........... 0 0 0 0 0 0 0 0 0
CASKIE, J p............. 0 0 0 0 0 0 0 0 0
BARNEY, J p............. 0 0 0 0 0 0 0 0 0
FROM, I p............... 0 0 0 0 0 0 0 0 0
Totals................... 28 5 9 4 5 3 18 6 8
Mansfield University 11 (4-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
J.D. Druckenmiller cf.... 2 1 0 0 3 0 5 0 0
Eric Baker 2b............ 1 3 0 0 2 0 3 4 0
D.J. Hoshauer 1b......... 3 2 2 4 2 1 6 1 0
Kevin Rollins c.......... 3 1 1 2 2 1 3 0 0
Brent Davidson rf........ 2 1 0 0 1 2 1 0 0
Dan Phillips rf......... 2 0 0 0 0 0 0 0 3
Travis Wurster ss........ 3 0 1 3 1 0 1 2 3
Brett Shockloss lf....... 3 0 2 2 1 0 0 0 0
Brian Frame dh........... 1 1 0 0 1 0 0 0 2
David Meldrum dh........ 2 0 0 0 0 1 0 0 3
Ryan Giblin 3b........... 3 2 1 0 1 0 1 2 1
Nate Jones p............. 0 0 0 0 0 0 0 0 0
Colby Rickabaugh p...... 0 0 0 0 0 0 1 0 0
Totals................... 25 11 7 11 14 5 21 9 12
Score by Innings R H E
-----------------------------------------
FINDLAY UNIVERSITY.. 001 103 0 - 5 9 0
Mansfield University 063 002 X - 11 7 1
-----------------------------------------
E - ROLLINS, K. DP - Mansfield 2. LOB - FINDLAY 8; Mansfield 12. 2B -
BATESON, A; SMITH, T; MORRIS, N. HR - TALPAS, R; HOSHAUER, D. HBP - BATESON,
A; BAKER, E 2. SB - BATESON, A.
FINDLAY UNIVERSITY IP H R ER BB SO AB BF
-----------------------------------------------
ROHAN, G............ 1.2 1 6 6 7 1 6 14
ANDERSON, P......... 0.1 3 3 3 3 0 4 7
CASKIE, J........... 2.0 1 0 0 4 4 7 11
BARNEY, J........... 1.0 1 0 0 0 0 4 4
FROM, I............. 1.0 1 2 2 0 0 4 5
Mansfield University IP H R ER BB SO AB BF
-----------------------------------------------
Nate Jones.......... 5.0 9 5 4 4 2 23 28
Colby Rickabaugh.... 2.0 0 0 0 1 1 5 6
Win - JONES, N (1-1). Loss - ROHAN, G (0-1). Save - None.
WP - BARNEY, J. HB - ROHAN, G; FROM, I; JONES, N.
Umpires -
Start: 12:45 Time: 3:00 Attendance: 88
ANDERSON, P faced 4 batters in the 3rd.
JONES, N faced 3 batters in the 6th.
Game: MU-FIND